NAVIGATION
BORING LEGAL STUFF
we get it, most of us don't know our chest measurements off the top of our head. so we kept this easy, if you know your height, you know your size.
find your height range below and that's your starting point. got a longer torso or legs than most? size up or down accordingly, you know your body better than any chart does.
still unsure? check the height and size worn by our models in the photos, that's usually the fastest way to see how it'll actually sit on you.
| Size | Height Range | Chest (in) | Length (in) | Waist (in) |
|---|---|---|---|---|
| XS | 4'10-5'5" | 46-48 | 58-60 | 46-48 |
| S | 5'5-5'8" | 50-52 | 62-64 | 50-52 |
| M | 5'8-5'11" | 54-56 | 66-68 | 54-56 |
| L | 5'11-6'2" | 58-60 | 70-72 | 58-60 |
| XL | 6'2-6'5" | 62-64 | 74-76 | 62-64 |
| Size | Height Range | Length (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 4'8-5'4" | 34-36 | 38-40 | 48-50 |
| S | 5'4-5'8" | 40-42 | 42-44 | 52-54 |
| M | 5'8-5'11" | 46-48 | 46-48 | 52-54 |
| L | 5'11-6'2" | 52-54 | 50-52 | 56-58 |
| XL | 6'2-6'5" | 58-60 | 54-56 | 60-62 |
| Size | Height Range | Head circumference (in) |
|---|---|---|
| Small | 4'8-5'8" | 56-58 |
| Medium | 5'8-6'5" | 58-60 |
For best results, measure yourself in your undergarments. If you're between sizes, we recommend sizing up.
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.